<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the Uncanny Valley of user interface design</title>
	<atom:link href="http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 02:27:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dean Grizzaffi</title>
		<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/comment-page-3/#comment-1151</link>
		<dc:creator>Dean Grizzaffi</dc:creator>
		<pubDate>Fri, 30 Sep 2011 10:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/#comment-1151</guid>
		<description>There might be zero problem together with property brew recording; Truly also been doing the following pertaining to concerning the season.</description>
		<content:encoded><![CDATA[<p>There might be zero problem together with property brew recording; Truly also been doing the following pertaining to concerning the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Web App Considerations &#124; Fabwire</title>
		<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/comment-page-3/#comment-1103</link>
		<dc:creator>Mobile Web App Considerations &#124; Fabwire</dc:creator>
		<pubDate>Wed, 10 Aug 2011 23:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/#comment-1103</guid>
		<description>[...] &amp; behavior consideration: the Uncanny Valley of user interface design. Don&#8217;t try to make the mobile site look like a native app bc users will have expectations [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; behavior consideration: the Uncanny Valley of user interface design. Don&#8217;t try to make the mobile site look like a native app bc users will have expectations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes P Osterhoff - Uncanny Valley</title>
		<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/comment-page-3/#comment-1091</link>
		<dc:creator>Johannes P Osterhoff - Uncanny Valley</dc:creator>
		<pubDate>Fri, 17 Jun 2011 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/#comment-1091</guid>
		<description>[...] find almost-but-not-quite-human CGI characters to be disturbing or creepy. Started in 2007 by Bill Higgins and in 2010 fueled by Apple&#8217;s iOS Human Interface Guidelines that encouraged designers to [...]</description>
		<content:encoded><![CDATA[<p>[...] find almost-but-not-quite-human CGI characters to be disturbing or creepy. Started in 2007 by Bill Higgins and in 2010 fueled by Apple&#8217;s iOS Human Interface Guidelines that encouraged designers to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spirited Machines: The robots of acclaimed high-tech artist David Bent &#124; KurzweilAI</title>
		<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/comment-page-3/#comment-896</link>
		<dc:creator>Spirited Machines: The robots of acclaimed high-tech artist David Bent &#124; KurzweilAI</dc:creator>
		<pubDate>Tue, 08 Feb 2011 04:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/#comment-896</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contour Bias And The Uncanny Valley: Anthropomorphic Forms Part II &#124; Van SEO Design</title>
		<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/comment-page-2/#comment-806</link>
		<dc:creator>Contour Bias And The Uncanny Valley: Anthropomorphic Forms Part II &#124; Van SEO Design</dc:creator>
		<pubDate>Thu, 16 Dec 2010 13:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/#comment-806</guid>
		<description>[...] few years ago Bill Higgins posted, the Uncanny Valley of user interface design, in which he states  We must ensure that we design our applications to remain consistent with the [...]</description>
		<content:encoded><![CDATA[<p>[...] few years ago Bill Higgins posted, the Uncanny Valley of user interface design, in which he states  We must ensure that we design our applications to remain consistent with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contrast &#124; The Blog &#124; Gmail finds a new Uncanny Valley</title>
		<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/comment-page-2/#comment-154</link>
		<dc:creator>Contrast &#124; The Blog &#124; Gmail finds a new Uncanny Valley</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/#comment-154</guid>
		<description>[...] familiar with the Uncanney Valley that is the gap between desktop interfaces and accurately recreated, desktop-lik.... But there&#8217;s an Uncanney Valley between real web interfaces and mock web interfaces, which [...]</description>
		<content:encoded><![CDATA[<p>[...] familiar with the Uncanney Valley that is the gap between desktop interfaces and accurately recreated, desktop-lik&#8230;. But there&#8217;s an Uncanney Valley between real web interfaces and mock web interfaces, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EvilTed</title>
		<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/comment-page-2/#comment-152</link>
		<dc:creator>EvilTed</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/#comment-152</guid>
		<description>Just because it violates YOUR mental model Bill doesn&#039;t mean it does so for others.

Not everyone has the 12 year old baggage on the Web you have and more and more people are expecting rich desktop functionality in their Web apps.

In fact, if this were the case, we&#039;d never have evolved from HTML 1.0 would we?

The reason Gmail is successful is because it is Google.
Google Wave is written with their RIA toolkit GWT looks very much like a desktop application and nothing like your outdated Web model...</description>
		<content:encoded><![CDATA[<p>Just because it violates YOUR mental model Bill doesn&#8217;t mean it does so for others.</p>
<p>Not everyone has the 12 year old baggage on the Web you have and more and more people are expecting rich desktop functionality in their Web apps.</p>
<p>In fact, if this were the case, we&#8217;d never have evolved from HTML 1.0 would we?</p>
<p>The reason Gmail is successful is because it is Google.<br />
Google Wave is written with their RIA toolkit GWT looks very much like a desktop application and nothing like your outdated Web model&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/comment-page-2/#comment-153</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/#comment-153</guid>
		<description>&quot;I went to the Uncanny Valley and all I got were funny looks&quot;

;-)

http://www.cafepress.com/Amicus.397866354</description>
		<content:encoded><![CDATA[<p>&#8220;I went to the Uncanny Valley and all I got were funny looks&#8221;<br />
 <img src='http://billhiggins.us/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.cafepress.com/Amicus.397866354" rel="nofollow">http://www.cafepress.com/Amicus.397866354</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sten&#8217;s Blog &#187; Blog Archive &#187; Dumbing Down Our User Experience</title>
		<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/comment-page-2/#comment-148</link>
		<dc:creator>Sten&#8217;s Blog &#187; Blog Archive &#187; Dumbing Down Our User Experience</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/#comment-148</guid>
		<description>[...] from now, but for the present trying to erase the line between the two types is what leads us to &#8220;The Uncanny Valley of User Interface Design&#8221;, as outlined in Bill Higgins&#8217; excellent post. In a nutshell: web apps should conform to a [...]</description>
		<content:encoded><![CDATA[<p>[...] from now, but for the present trying to erase the line between the two types is what leads us to &#8220;The Uncanny Valley of User Interface Design&#8221;, as outlined in Bill Higgins&#8217; excellent post. In a nutshell: web apps should conform to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Higgins</title>
		<link>http://billhiggins.us/blog/2007/05/17/the-uncanny-valley-of-user-interface-design/comment-page-2/#comment-150</link>
		<dc:creator>Bill Higgins</dc:creator>
		<pubDate>Tue, 10 Mar 2009 23:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://billhiggins.us/weblog/2007/05/17/the-uncanny-valley-of-user-interface-design/#comment-150</guid>
		<description>@alinear Great points. I think I agree with your last paragraph and this is a flaw in my argument.</description>
		<content:encoded><![CDATA[<p>@alinear Great points. I think I agree with your last paragraph and this is a flaw in my argument.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

